SKU # | 640173 |
Manufacturer # | 145301 |
Brand | Enfamil® A.R.™ |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 40 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Spit Up |
Ingredients | NONFAT MILK, VEGETABLE OIL (PALM OLEIN, COCONUT, SOY, AND HIGH OLEIC SUNFLOWER OILS), RICE STARCH, LACTOSE, MALTODEXTRIN, GALACTOOLIGOSACCHARIDES, POLYDEXTROSE, AND LESS THAN 1%: MORTIERELLA ALPINA OIL, CRYPTHECODINIUM COHNII OIL, CALCIUM CARBONATE, FERROUS SULFATE, ZINC SULFATE, SODIUM CITRATE, CUPRIC SULFATE, MANGANESE SULFATE, SODIUM SELENITE, CHOLINE CHLORIDE, ASCORBIC ACID, NIACINAMIDE, CALCIUM PANTOTHENATE, VITAMIN D3, RIBOFLAVIN, THIAMIN HYDROCHLORIDE, VITAMIN B6 HYDROCHLORIDE, FOLIC ACID, VITAMIN K1, BIOTIN, VITAMIN B12, INOSITOL, VITAMIN E ACETATE, VITAMIN A PALMITATE, TAURINE, L-CARNITINE |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Added Rice |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 4104850 |
UNSPSC Code | 42231802 |
User | Ages Birth to 12 Months |
User Group | Infant |
Volume | 2 oz. |
Features
- A thickened milk-based infant formula design to reduce frequent spit-up that also has brain-building DHA as recommended by experts
- Enfamil A.R. has brain-building DHA as experts recommend and has a prebiotic blend proven in Enfamil® infant formula to increase beneficial gut bacteria and promote soft stools
- Less caloric and more nutritionally balanced than adding rice cereal to formula
- Enfamil A.R. powder is designed to thicken further in the stomach, allowing easier flow through a standard nipple