SKU # | 994994 |
Manufacturer # | 144901 |
Brand | Enfamil® ProSobee® |
Manufacturer | Mead Johnson |
Country of Origin | United States |
Administration Method | Oral |
Application | Infant Formula |
Calories per Serving | 40 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Nursette Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
Health Condition | Lactose Intolerance |
Ingredients | Water (87%), corn syrup solids (7%), vegetable oil (palm olein, soy, coconut and high oleic sunflower oils) (3%), soy protein isolate (2%) and less than 1%: Mortierella alpina oil,* Crypthecodinium cohnii oil,† calcium phosphate, potassium citrate, calcium carbonate, sodium chloride, magnesium chloride, magnesium phosphate, potassium chloride, ferrous sulfate, zinc sulfate, cupric sulfate, potassium iodide, sodium selenite, soy lecithin, ascorbic acid, vitamin E acetate, niacinamide, calcium pantothenate, vitamin A palmitate, vitamin B12, vitamin D3, thiamin hydrochloride, riboflavin, vitamin B6 hydrochloride, folic acid, vitamin K1, biotin, mono- and diglycerides, L-methionine, choline chloride, carrageenan, inositol, taurine, L-carnitine. |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Soy |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Supplier_ID | 4104850 |
UNSPSC Code | 42231802 |
User | Ages Birth to 12 Months |
User Group | Infant |
Volume | 2 oz. |
Features
- Enfamil ProSobee is a 20 Cal/fl oz soy-based formula for the routine feeding of infants with feeding issues resulting from sensitivity to milk-based formula
- Enfamil ProSobee is for babies with sensitive tummies when a soy formula is preferred
- Lactose-free