SKU # | 1057725 |
Manufacturer # | 159016008 |
Brand | Sqwincher® Powder Pack® |
Manufacturer | Kent Precision Foods |
Country of Origin | Unknown |
Administration Method | Oral |
Application | Oral Electrolyte Solution |
Calories per Serving | 90 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Individual Packet |
Container Type Range | Individual Package |
Flavor | Lemon-Lime Flavor |
Flavor Range | Citrus Flavor |
Ingredients | Sugar, Dextrose, Citric Acid, Potassium Citrate, Salt, Sodium Citrate, Potassium Phosphate, Sodium Phosphate, Natural & Artificial Flavor, Calcium Phosphate, Color (Yellow 5, Blue 1) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Electrolyte |
On_Allocation | N |
Preparation | Powder |
Serving Size | 2 Tbsp. Serving Size |
Supplier_ID | 4360404 |
UNSPSC Code | 50202309 |
User | Adult |
User Group | Adult |
Volume | 9.53 oz. |
Features
- 1 gallon yield
- Sqwincher powder mixes are scientifically formulated to return important minerals and fluids lost in the line of duty
- Contains 0% juice