SKU # | 1178516 |
Manufacturer # | 00043900116426 |
Brand | Boost Glucose Control® |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 190 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Rich Chocolate Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4154 (Disclaimer) |
Health Condition | Kidney Health |
Ingredients | Water, Milk Protein Concentrate, Tapioca Dextrin, Vegetable Oil (Canola, High Oleic Sunflower, Corn), And Less Than 2% Of Fructose, Soy Protein Isolate, Cocoa Processed With Alkali, Sodium Caseinate, Calcium Caseinate, Inulin (From Chicory), Vitamins And Minerals‡, Partially Hydrolyzed Guar Gum, Salt, Cellulose Gel And Gum, Soy Lecithin, Sucralose, Carrageenan, Natural And Artificial Flavor, Vitamins And Minerals: Calcium Phosphate, Sodium Ascorbate, Choline Bitartrate, Magnesium Phosphate, Ascorbic Acid, Ferric Pyrophosphate, Dl-Alpha Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Thiamine Hydrochloride, Copper Sulfate, Chromium Chloride, Folic Acid, Potassium Iodide, Vitamin K1, Biotin, Sodium Selenite, Vitamin D3, Sodium Molybdate, Vitamin B12 |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Features
- Boost Glucose Control® is a balanced nutritional drink specially formulated for people with diabetes
- Contains a unique blend of protein, fat and carbohydrates designed to help manage blood sugar levels as part of a balanced diet
- 16 grams high-quality protein for muscle health, with 190 nutrient-rich calories per 8 fl oz serving
- 16 grams carbohydrates (1 Carb Choice), including 4 grams sugars
- 3 grams soluble fiber to help support digestive health
- 25 vitamins and minerals including vitamins C and D, zinc, iron and selenium, key nutrients for immune support
- Suitable as nutrient-packed mini-meal or snack
- Nutritional applications: Diabetes, carbohydrate controlled diets, general oral supplement needs for people with diabetes
- Suitable for these diets: lactose intolerance, gluten-free, halal, kosher