SKU # | 1048227 |
Manufacturer # | 64898 |
Brand | Ensure® High Protein Therapeutic Nutrition Shake |
Manufacturer | Abbott Nutrition |
Country of Origin | United States |
Administration Method | Oral |
Application | Oral Supplement |
Calories per Serving | 160 Calories |
Calories per Serving Range | 101 to 200 Calories |
Container Type | Reclosable Carton |
Container Type Range | Cartons & Pouches |
Dietary Restrictions | Galactosemia |
Flavor | Vanilla Flavor |
Flavor Range | Dessert Flavor |
HCPCS | B4150 (Disclaimer) |
Ingredients | Water, Milk Protein Concentrate, Corn Maltodextrin, Sugar, Soy Protein Isolate, Canola Oil. Less than 0.5% of: Vitamins & Minerals (Magnesium Phosphate, Calcium Carbonate, Potassium Citrate, Sodium Citrate, Sodium Ascorbate, Choline Chloride, Calcium Phosphate, Ferrous Sulfate, dl-Alpha-Tocopheryl Acetate, Zinc Sulfate, Niacinamide, Calcium Pantothenate, Manganese Sulfate, Pyridoxine Hydrochloride, Thiamine Hydrochloride, Riboflavin, Potassium Chloride, Copper Sulfate, Vitamin A Palmitate, Folic Acid, Potassium Iodide, Chromium Chloride, Sodium Selenate, Sodium Molybdate, Phylloquinone, Biotin, Vitamin D3, Vitamin B12), Natural & Artificial Flavor, Cellulose Gel, Salt, Carrageenan, Cellulose Gum, Gellan Gum, Acesulfame Potassium, and Sucralose |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | Protein |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 487869 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 8 oz. |
Features
- Ensure® High Protein is high in protein and low in fat to support muscle health
- For oral use
- For supplemental nutrition
- Use as part of a healthy diet
- Use under medical supervision
- Kosher, halal, gluten-free, suitable for lactose intolerance