SKU # | 315673 |
Manufacturer # | 00041679087022 |
Brand | Microlipid™ |
Manufacturer | Nestle Healthcare Nutrition |
Country of Origin | United States |
Administration Method | Oral / Tube |
Application | Oral Supplement |
Calories per Serving | 67.5 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Unflavored |
Flavor Range | Unflavored |
HCPCS | B4155 (Disclaimer) |
Ingredients | SAFFLOWER OIL, WATER, POLYGLYCEROL ESTERS OF FATTY ACIDS, SOY LECITHIN, XANTHANGUM, ASCORBIC ACID |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | Y |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
Nutrient Type | High Calorie |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 15 mL Serving Size |
Supplier_ID | 488193 |
UNSPSC Code | 42231801 |
User | Adult |
User Group | Adult |
Volume | 3 oz. |
Features
- A concentrated source of calories from fat
- This 50% fat emulsion contains safflower oil - a source of polyunsaturated fat
- Add to a variety of foods and beverages to help increase calorie content
- Provides nutritional support for individuals with increased caloric requirements, decreased carbohydrate tolerance, fluid or volume restriction or require a ketogenic diet
- Note: See individual product labels for ingredients, allergen statements, and indications for use