SKU # | 763341 |
Manufacturer # | B471-L9044 |
Brand | Thick-It® Clear Advantage® |
Manufacturer | Kent Precision Foods |
Country of Origin | Unknown |
Application | Thickened Beverage |
Calories per Serving | 10 Calories |
Calories per Serving Range | 0 to 100 Calories |
Container Type | Bottle |
Container Type Range | Bottles |
Flavor | Coffee Flavor |
Flavor Range | Coffee / Tea Flavor |
IDDSI Consistency | IDDSI Level 3 Moderately Thick/Liquidized |
Ingredients | Artesian Mineral Water, Coffee Extract, Contains 2% Or Less Of Each Of The Following: Xanthan Gum, Coffee Essence, Sodium Acid Sulfate, Potassium Sorbate & Sodium Benzoate (To Preserve Freshness) |
Is_Active_Vendor | Y |
Is_DSCSA | N |
Is_Discontinued | N |
Is_Medical_Device | N |
Lot_Tracking_Flag | N |
On_Allocation | N |
Preparation | Liquid |
Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
Serving Size | 8 oz. Serving Size |
Supplier_ID | 4360404 |
UNSPSC Code | 42231806 |
User | Ages 12 and Up |
User Group | Child to Adult |
Volume | 8 oz. |
Features
- Clear Advantage® Thickened Coffee is made with a premium roast coffee for a smooth and richly satisfying flavor
- Serve hot, cold, or over ice-caffeinated, ready-to-drink Clear Advantage® Thickened Coffee won't get thicker over time
- Add sugar or sweetener as desired
- Add up to 1 1/8 teaspoon of milk or liquid creamer to 8 fl. oz. of coffee, and it will stay within the acceptable viscosity range